- Sold
- Single Family · 1 Unit
21 Avon Way Parlin, NJ 08859 Get directions
$410,000
12,545 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Harry S. Truman Elementary School | K-3 | 0.1 mi |
4 | Sayreville Middle School | 6-8 | 1.3 mi |
5 | War Memorial High School | 9-12 | 1 mi |
6 | Arleth Elementary School | K-3 | 0.5 mi |
3 | South Amboy High School | 7-12 | 1.7 mi |
NA | Center For Life Long Learning School | PK-12 | 2.8 mi |
NA | Sacred Heart Elementary Private School | PK-8 | 0.9 mi |
NA | St. Mary Elementary Private School | PK-8 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 21 Avon Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-01 | Sold | - | - | Public Record |
2018-08-31 | Listing removed | $0 | CJMLS | |
2018-07-16 | Relisted | $419,500 | CJMLS | |
2018-06-30 | Listing removed | $0 | CJMLS | |
2018-05-11 | Listed | $419,500 | CJMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Donna Tennaro
- 557 Cranbury Road Suite 23, East Brunswick, NJ 08816
- Mobile (732) 740-1268
- Office (732) 257-3500334
- Email donnatennaro@gmail.com